Realme X7 Pro
Realme X7 is the only second smartphone in India to offer Media Tek Dimensity 1000+ Chipset. It also supports 5G. Realme had always proved that it is big name in the smartphone business with its dedication towards providing quality over years. This time they are back to give their competitors a tough competition.
BUY ON AMAZON HERE
Indroduction
Realme is sub-brand by Chinese Smart phone Manufacturer Oppo. Its headquarters is at Shenzhen, China. Realme believes in providing Cheap Smart phones for people around the world. They had already manufactured some of the great Smart phones till date. Realme X7 Pro is an another item to the list.
Launch Date
Realme X7 Pro was lauched previos year on 15th September, 2020. It was announced on 1st September, 2020.
Realme X7 Pro Availibility
Realme X7 is available on Flipkart, Amazon And Realme's official website for purchase. If You want to buy you can directly buy it from the link given below.
Realme X7 Pro Specifications
Realme X7 Pro Specifications
LAUNCH | Announced | 01 September, 2020 |
---|---|---|
Status | Available. Released 2020, September 15 |
BODY | Size | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
---|---|---|
Weight | 184 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android v10, Realme UI |
---|---|---|
Chipset | Mediatek MT6889Z Dimensity 1000+ Chipsets (7nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | Not Available |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 2 MP, f/2.4, |
---|---|---|
Features | LED flash, HDR and panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm, 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMunication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0 | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Special FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 35 min (advertised) - China/Asia model Fast charging 50W - Taiwan/Europe model |
MISC | Colors | Iridescent (Fantasy), Aerolite Black (Mystic Black), Skyline White |
---|---|---|
Models | RMX2121, RMX2111 | |
Price | $ 399.99 or ₹29000 |
Realme X7 Pro Reviews
Realme X7 Pro is a power packed device that comes with Android v10. It has a 4500Mah non-removal battery for non-stop usage. It only takes 40 minutes to charge Completely. Also it comes with 5G technology to boosts your Internet Speed. Camera quality is also upto the mark and gives a high resolution output. Somehow in dim light camera does not work properly.
The Smartphone is available in 6GB & 8GB RAM varients. It is the second phone of it's kind available in India, which offers Media Tek Dimensity 1000+ Chipsets.
Overall it's a great deal to buy this phone, you will not be disappointed with Realme X7 Pro.
Here are The Pros & Cons Of Realme X7 Pro
Realme X7 Pros & Cons
⭐ Its has a poor Battery backup.
⭐ it does not offer any headset jack and memory card slot.
⭐ price is a little bit high.
➡ performance of the phone is awesome. Play unlimited music and Games without getting hanged.
➡ Color combinations are extra ordinary.
➡ It does not gets heated while using for long.
➡ It also offers Fast Charging. In India it only takes about 40 minutes to fully charge.
This phone is quite classy in look and offers 5G band. Guys always remember to view reviews before buying any gadgets online or offline.
0 Comments